Fourth place finisher Pathrick Bautista from the DKC Team also took home the Production Front Wheel Best Time of the day by clocking in a 58.44 second run, while Dax Santiano rounded up the top five with his 58.68 second run. And setting a time of 59.42 seconds was enough for Abet Reyes from the Big Chill Racing Team to win in the Novice category.
With seven legs still remaining, the 2012 season is not yet over. But can Dr. Peewee Mendiola continue in his winning streak or will either or the Rivera's step up to the challenge? Catch the 6th leg of the 2012 RMSC Shell Helix National Slalom Series on July 15, 2012 at the SM Sucat Parking Lot. Registration starts at 8:00AM with Open Practice Runs until 10:00AM. After which, only two Official Practice Runs will be given until 11:30AM. Official runs will promptly start at 12:00 noon.
The National Slalom Series is presented by Shell Helix Motor Oils, with sponsors Federal Tyres, Outlast Battery, Dubshop Magwheels, Starbright Bodykits, Tripnotic Lab Creative Media Experiment, Forsc Ink Mobile System, Auto Transporter, and Robinsons Nova Market with media partners Stoplight TV, Inside Motoring, C! Magazine, Pinoy Speed, Turbo Time, Wheel to Wheel Magazine, Autoindustriya.com, and Kotse.com.
The Race Motorsports Club National Slalom Series is sanctioned by the Automobile Association of the Philippines (AAP) and FIA. It is the longest running motorsport discipline in the country. For queries and more details please call Ms. Bing Bang O. Dulce at 928-6951 / 0917-8119337 or email them at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
. Log on to the RMSC website at www.racemotorsports.com and “Like” the Facebook page for more info.
2012 RMSC National Slalom Series Leg 5 Official Results:
| Pos. | Driver | Best Time |
| Notice Stock | ||
| 1st | Jason Dacanay | 74.64 |
| 2nd | Harlem Millado | 76.96 |
| Novice Modified A: | ||
| 1st | Alex Bautista | 60.76 |
| 2nd | Kyle Vinluan | 63.98 |
| 3rd | Marvin Ancanan | 69.80 |
| Novice Modified B: | ||
| 1st | Estefano Rivera | 59.64 |
| 2nd | Mark Castro | 63.52 |
| 3rd | Mike San Miguel | 64.12 |
| 4th | Ryan Zulaybar | 67.86 |
| Novice Modified C: | ||
| 1st | Estefano Rivera | 59.56 |
| 2nd | Mike San Miguel | 62.44 |
| 3rd | Jahan Kalam | 65.06 |
| Pro Stock A: | ||
| 1st | Noel Rivera | 55.60 |
| 2nd | Milo Rivera | 57.68 |
| 3rd | Dr. Peewee Mendiola | 58.44 |
| Pro Stock B: | ||
| 1st | Milo Rivera | 55.74 |
| 2nd | Noel Rivera | 56.62 |
| 3rd | Dr. Peewee Mendiola | 58.20 |
| Pro Stock C: | ||
| 1st | Milo Rivera | 55.46 |
| 2nd | Dr. Peewee Mendiola | 56.16 |
| Group 2A: | ||
| 1st | Walter Zamora | 65.02 |
| 2nd | Lemille Zamora | 82.48 |
| Group 2B: | ||
| 1st | Pathrick Bautista | 61.60 |
| 2nd | Walter Zamora | 63.64 |
| PRO - A: | ||
| 1st | Milo Rivera | 55.76 |
| 2nd | Dr. Peewee Mendiola | 59.26 |
| PRO - B: | ||
| 1st | Dr. Peewee Mendiola | 55.36 |
| 2nd | Milo Rivera | 55.94 |
| 3rd | Noel Rivera | 56.52 |
| Group 5A: | ||
| 1st | Pompy Yambao | 59.64 |
| 2nd | Donby Bumatay | 60.30 |
| 3rd | Francis Mendoza | 63.74 |
| Group 5B: | ||
| 1st | Pompy Yambao | 61.51 |
| 2nd | Jahan Kalam | 65.18 |
| Front Wheel Carburated | ||
| 1st | Cyril Tablan | 64.46 |
| 2nd | Patrick Sison | 73.70 |
| Front Wheel Injected Novice: | ||
| 1st | Abet Reyes | 59.42 |
| 2nd | Mark Castro | 60.86 |
| 3rd | Alex Bautista | 60.96 |
| 4th | Hendrix de Leon | 67.02 |
| 5th | Banny Vargas | 69.76 |
| 6th | Marvin Ancanan | 71.18 |
| 7th | Christian Farinas | 79.24 |
| Front Wheel Injected: | ||
| 1st | Alex Bautista | 60.82 |
| 2nd | Alex Bautista | 61.58 |
| 3rd | Mark Castro | 62.80 |
| 4th | Ryan Zulaybar | 70.86 |
| Front Wheel Modified Novice: | ||
| 1st | Abet Reyes | 60.14 |
| 2nd | Mark Castro | 61.36 |
| 3rd | Mike San Miguel | 64.82 |
| 4th | Jahan Kalam | 65.66 |
| 5th | Walter Zamora | 70.54 |
| Front Wheel Modified: | ||
| 1st | Pompy Yambao | 59.12 |
| 2nd | Dax Santiano | 59.22 |
| 3rd | Jevoy Moreno | 62.80 |
| 4th | Walter Zamora | 64.30 |
| 5th | Mike San Miguel | 64.68 |
| Front Wheel PRO Stock A: | ||
| 1st | Jevoy Moreno | 58.34 |
| 2nd | Donby Bumatay | 62.92 |
| 3rd | Walter Zamora | 64.16 |
| Front Wheel PRO Stock B: | ||
| 1st | Pathrick Bautista | 58.44 |
| 2nd | Dax Santiano | 58.82 |
| 3rd | Jevoy Moreno | 59.34 |
| Front Wheel PRO Stock C: | ||
| 1st | Pathrick Bautista | 58.46 |
| 2nd | Dax Santiano | 58.68 |
| Newbies Class: | ||
| 1st | Mark Ramos | 69.90 |
| 2nd | Lemille Zamora | 73.42 |
| 3rd | Kurt Navos | 81.58 |
| Open A: | ||
| 1st | Jahan Kalam | 65.46 |
| 2nd | Kurt Navos | 79.34 |
| Open B: | ||
| 1st | Francis Mendoza | 62.78 |
| 2nd | Emerson Dizon | 67.70 |
| Open C: | ||
| 1st | Jahan Kalam | 64.02 |
| Junior Class: | ||
| 1st | Estefano Rivera | 59.86 |













